|
s MSC(III Sem) |
||||||
| S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
| Internal Assessment | Semester End | Total | ||||
| 1 | MSC3T1 | Data Mining | 4 | 25 | 75 | 100 |
| 2 | MSC3T2 | Object Oriented Analysis and Design Through UML | 4 | 25 | 75 | 100 |
| 3 | MSC3T3 | Unix Network Programming | 4 | 25 | 75 | 100 |
| 4 | MSC3T4 | Cryptography and Network Security | 4 | 25 | 75 | 100 |
| 5 | MSC3T5 | The .NET Technologies | 4 | 25 | 75 | 100 |
| 6 | MSC3P1 | Unix Network Programming and UML Lab | 4 | 25 | 75 | 100 |
| 7 | MSC3P2 | Data Mining and The .NET Lab | 4 | 25 | 75 | 100 |
| 32 | 175 | 525 | ||||
To Download The Syllabus Click Here MSC(IIISemister)