|
MSC(II Sem) |
||||||
| S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
| Internal Assessment | Semester End | Total | ||||
| 1 | MSC2T1 | Advanced Database Management Systems | 4 | 25 | 75 | 100 |
| 2 | MSC2T2 | Computer Networks | 4 | 25 | 75 | 100 |
| 3 | MSC2T3 | Object Oriented Programming through Java | 4 | 25 | 75 | 100 |
| 4 | MSC2T4 | Web Technologies | 4 | 25 | 75 | 100 |
| 5 | MSC2T5 | Software Engineering | 4 | 25 | 75 | 100 |
| 6 | MSC2P1 | Object Oriented Programming through Java Lab | 4 | 25 | 75 | 100 |
| 7 | MSC2P2 | Web Technologies Lab | 4 | 25 | 75 | 100 |
| 32 | 175 | 525 | 700 | |||
To Download The Syllabus Click Here MSC(IISemister)