|
MSc(I Sem) |
||||||
| S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
| Internal Assessment | Semester End | Total | ||||
| 1 | MSC1T1 | Discrete Mathematics | 4 | 25 | 75 | 100 |
| 2 | MSC1T1 | Data Structures through C++ | 4 | 25 | 75 | 100 |
| 3 | MSC1T1 | Operating Systems | 4 | 25 | 75 | 100 |
| 4 | MSC1T1 | Computer Organization | 4 | 25 | 75 | 100 |
| 5 | MSC1T1 | Database Management Systems | 4 | 25 | 75 | 100 |
| 6 | MSC1T1 | Data Structures through C++ Lab | 4 | 25 | 75 | 100 |
| 7 | MSC1T1 | Database Management Systems Lab | 4 | 25 | 75 | 100 |
| 32 | 175 | 525 | 700 | |||
To Download The Syllabus Click Here MSC(ISemister)