|
MCA(IV Sem) |
||||||
| S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
| Internal Assessment | Semester End | Total | ||||
| 1 | MCA4T1 | Computer Networks | 4 | 25 | 75 | 100 |
| 2 | MCA4T2 | Object Oriented Analysis and Design Through UML | 4 | 25 | 75 | 100 |
| Elective – 1 | ||||||
| 3 | MCA4T3.1 | Systems Software | 4 | 25 | 75 | 100 |
| MCA4T3.2 | E-Commerce | 4 | 25 | 75 | 100 | |
| MCA4T3.3 | Design and Analysis of Algorithms | 4 | 25 | 75 | 100 | |
| Elective – 2 | ||||||
| 4 | MCA4T4.1 | Advanced Database Management Systems | 4 | 25 | 75 | 100 |
| MCA4T4.2 | Distributed Operating Systems | 4 | 25 | 75 | 100 | |
| MCA4T4.3 | Computer Graphics | 4 | 25 | 75 | 100 | |
| 5 | MCA4T5 | Software Engineering | 4 | 25 | 75 | 100 |
| 6 | MCA4P1 | Unix Network Programming Lab | 4 | 25 | 75 | 100 |
| 7 | MCA4P2 | UML Lab | 4 | 25 | 75 | 100 |
| 32 | 175 | 525 | 700 | |||
To Download The Syllabus Click Here MCA(IVSemister)