MCA(III Sem) |
||||||
S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
Internal Assessment | Semester End | Total | ||||
1 | MCA3T1 | Data Mining | 4 | |||
25 | 75 | 100 | ||||
2 | MCA3T2 | Optimization Techniques | 4 | 25 | 75 | 100 |
3 | MCA3T3 | Unix Network Programming | 4 | 25 | 75 | 100 |
4 | MCA3T4 | Web Technologies | 4 | 25 | 75 | 100 |
5 | MCA3T5 | Artificial Inteligence | 4 | 25 | 75 | 100 |
6 | MCA3P1 | Data Mining LAB | 4 | 25 | 75 | 100 |
7 | MCA3P2 | Web Technologies LAB | 4 | 25 | 75 | 100 |
32 | 175 | 525 | 700 |
To Download The Syllabus Click Here MCA(IIISemister)