|
MCA(IISem) |
||||||
| S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
| Internal Assessment | Semester End | Total | ||||
| 1 | MCA2T1 | Probability&statistics | 4 | 25 | 75 | 100 |
| 2 | MCA2T2 | Data Structures Through C++ | 4 | 25 | 75 | 100 |
| 3 | MCA2T3 | Object Oriented Programming Through JAVA | 4 | 25 | 75 | 100 |
| 4 | MCA2T4 | Operating Systems | 4 | 25 | 75 | 100 |
| 5 | MCA2T5 | Database Management Systems | 4 | 25 | 75 | 100 |
| 6 | MCA2P1 | Object Oriented Programming Through JAVA(LAB) | 4 | 25 | 75 | 100 |
| 7 | MCA2P2 | Database Management Systems(LAB) | 4 | 25 | 75 | 100 |
| 32 | 175 | 525 | 700 | |||
To Download The Syllabus Click Here MCA(IISemister)