|
MCA(I Sem) |
||||||
| S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
| Internal Assessment | Semester End | Total | ||||
| 1 | MACA1T1 | Discrete Mathematics | 4 | 25 | 75 | 100 |
| 2 | MACA1T2 | Problem Solving&Programing in C | 4 | 25 | 75 | 100 |
| 3 | MACA1T3 | Business Data Processing Through COBOL | 4 | 25 | 75 | 100 |
| 4 | MACA1T4 | Computer Organization | 4 | 25 | 75 | 100 |
| 5 | MACA1T5 | Financial Accounting | 4 | 25 | 75 | 100 |
| 6 | MACA1P1 | Programming Lab(C&COBOL) | 4 | 25 | 75 | 100 |
| 7 | MACA1P2 | IT Workshop(MS-Office) | 4 | 25 | 75 | 100 |
| 32 | 75 | 525 | 700 | |||
To Download The Syllabus Click Here MCA(1Semister)