BBM5(Sem) |
||||||
S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
Internal Assessment | Semester End | Total | ||||
1 | BBM5T1 | Cost and Management Accounting | 4 | 25 | 75 | 100 |
2 | BBM5T1 | Business Laws | 4 | 25 | 75 | 100 |
3 | BBM5T1 | Business Policy and Strategic Management | 4 | 25 | 75 | 100 |
4 | BBM5T1 | Income Tax | 4 | 25 | 75 | 100 |
5 | BBM5T1 | Management Information System | 4 | 25 | 75 | 100 |
6 | BBM5T1 | Consumer Behaviour | 4 | 25 | 75 | 100 |
24 | 150 | 450 | 600 |
To Download The Syllabus Click Here BBM(VSemister)