|
BBM2(sem) |
||||||
| S.No. | Paper Code | Paper Title | Workload per Week in Hours (For 16 Weeks) |
Maximum Marks |
||
| Internal Assessment | Semester End | Total | ||||
| 1 | BBM2T1 | Numerical Skills | 4 | 25 | 75 | 100 |
| 2 | BBM2T2 | Corporate Accounting | 4 | 25 | 75 | 100 |
| 3 | BBM2T3 | C++ | 4 | 25 | 75 | 100 |
| 4 | BBM2T4 | Business Communications | 4 | 25 | 75 | 100 |
| 5 | BBM2T5 | Organizational Behaviour | 4 | 25 | 75 | 100 |
| 6 | BBM2T6 | Marketing Management | 4 | 25 | 75 | 100 |
| 24 | 150 | 450 | 600 | |||
To Download The Syllabus Click Here BBM(IISemister)